Adaptive output voltage, constant current output;
There are three control modes to choose from: LCD screen control, external analog control, and upper computer control;
Long pulse output mode, limiting the maximum output pulse width;
Multiple alarm and protection mechanisms for overload, overcurrent, and overheating;
Multiple protection mechanisms ensure the safety of lasers;
Designed in accordance with the safety requirements of GB9706.1/EC60601-1 Medical Electrical Equipment.
Supports three control modes: LCD screen/analog/upper computer, with constant current adaptive output to meet diverse operational needs.
Overload/overcurrent/over temperature multiple protection, in compliance with international medical safety standards, ensuring the safety of the laser and patients.
Long pulse mode with maximum pulse width limitation, ensuring continuous and stable energy supply, suitable for medical grade application scenarios.
| Power Parameters | ||||||||
| Product Model | LPD600 - 12A50 | LPD1200 - 12A100 | LPD1200 - 24A50 | LPD2400 - 24A100 | LPD1600 - 32A50 | LPD3500 - 32A110 | LPD4000 - 40A100 | |
| Input Voltage Scope | AC176V - 264V,50/60Hz | |||||||
| Output Parameters | Output Voltage | 12V | 12V | 24V | 24V | 32V | 32V | 40V |
| Output Current | 50A | 100/120A | 50A | 100/120A | 50A | 110A | 100/200A | |
| Maximum Output Power | 600W | 1200W/1440W | 1200W | 2400W/2880W | 1600W | 3520W | 4800W/8000W | |
| Output aximum duty cycle | 40%(1 - 10Hz) | 30%(1 - 10Hz) | ||||||
| Overall Efficiency | >92% | |||||||
| Protection Function | Output overvoltage, over temperature, over-current, overload, over power, and no-load protection | |||||||
| Temperature | Temperature:-10 - 45℃ StorageTemperature:-20 - 65℃ | |||||||
| Humidity | Work:20 - 90%RH、No condensation Storage:10 - 95%RH、No condensation | |||||||
| Insulation | Input output, input chassis, output chassis, insulation resistance ≥ 10M Ω | |||||||
| Voltage Resistant | Input output, input chassis:1500Vac 10mA 60S | |||||||
| Input chassis:500Vac 10mA 60S | ||||||||
| Safety regulations and electromagnetic compatibility | Designed in accordance with GB9706.1 and IEC60601-1 standards for medical electrical equipment | |||||||
| Volume(mm) | 294*151*76 | 370*151*83 | 370*151*83 | 380*151*90 | ||||
| Weight(KG) | 2.7 | 3.5 | 3.6 | 4.2 | ||||
| Cooling Method | air cooling | |||||||
Warranty: 360 days
▶ The warranty period for power products is 12 months, calculated from the date of purchase.
▶ During the warranty period, faults that are not caused by human factors can be repaired free of charge; Malfunctions caused by human damage or excessive use require paid repairs.
▶ Before using this power supply, please read the manual carefully. We are not responsible for any damage or problems caused by improper use or failure to follow the manual
Submit this form and we will contact you soon